Capital protection, guaranteed returns, fixed deposit all the reasons to like. Within this context, a fixed deposit of Rs one crore and bellow, the details of the various banks are offering interest rates. The Interest Rates Up & Down Daily on Market Basis. We displayed interested rates just for identifies to customers. The Actual Fixed Deposit rates Banks Decision is the Final
Banks Fixed Deposit Rates by Years
Banks Fixed Deposit Rates by Years
Bank Name | 180 - 364 Days | 1 - 2 Years | 2 - 3 Years | 3 - 5 Years |
Axis Bank | 6.50 %- 6.75% | 7.00% | 6.75% | 6.75% |
Andhra Bank | 6.25% | 7.00% | 6.50% | 6.50% |
Bank of Baroda | 6.50 % - 7.00% | 7.00% | 6.85% | 6.50% |
Bank of India | 6.75% - 6.90% | 7.00% | 7.00% | 6.90% |
Central Bank of India | 6.50% | 7.00% | 6.90 % - 7.00% | 6.90 % - 7.00% |
Corporation Bank | 6.30% - 6.50% | 6.90% | 6.90% | 6.80% |
Indian Bank | 5.25% - 6.25% | 6.25% -6.50% | 6.25% | 6.00% |
Oriantal Bank of Commerce | 6.50% - 6.75% | 7.00% | 6.75% | 6.50% |
State Bank of India | 6.75% - 7.00% | 6.90% - 6.95% | 6.85% | 6.50% |
IndusInd Bank | 6.50% - 6.75% | 7.05% - 7.15% | 6.75% | 6.75% |
Union Bank of India | 7.00% | 6.80% - 7.00% | 6.80% | 6.80% |
Vijaya Bank | 5.25% - 6.25% | 6.50% | 6.50% | 6.50% |
State Bank of Hyderabad | 6.75% - 7.00% | 6.90% - 6.95% | 6.85% | 6.85% |
HDFC Bank | 5.75% - 6.25% | 6.25% - 6.95% | 6.00% | 6.00% |
ICICI Bank | 6.25% - 6.50% | 6.90% - 7.00% | 6.75% | 6.75% |
IDBI Bank | 6.50% - 6.75% | 6.90% | 6.90% | 6.90% |
Canara Bank | 6.50% | 6.90% | 6.90% | 6.90% |
Karur Vysya Bank | 7.00% | 7.00% | 7.00% | 7.00% |
South Indian Bank | 6.00% | 6.75% | 6.50% | 6.50% |
Dena Bank | 6.50% - 7.00% | 7.00% | 7.00% | 7.00% |
Yuco Bank | 6.50% - 6.90% | 6.90% - 7.00% | 6.90% | 6.75% |
Syndicate Bank | 6.25% | 6.50% - 6.80% | 6.50% | 6.50% |
AP Grameena Bank | 7.00% - 7.15% | 7.25% | 7.25% | 7.00% |
Telangana Grameena Bank | 6.85% - 7.10% | 7.05% | 6.95% | 6.60% |
Andhra Pragathi Grameena Bank | 7.15% | 7.25% | 7.25% | 7.25% |
Chaitanya Godavari Grameena Bank | 6.50% | 7.25% | 7.00% | 7.00% |
Saptagiri Grameena Bank | 7.00% | 7.25% | 7.25% | 7.25% |
AP State Co-Op Bank | 7.25% | 7.80% - 7.50% | 7.50% | 7.50% |
0 Comments
కామెంట్ను పోస్ట్ చేయండి