Details of the fees in the past, the current fees are listed below:
| Services | Before | Now | |||
| 1 | LLR | Rs. 90/ - | Rs. 260/- | ||
| 2 | Licence | Rs. 550/ - | Rs. 1260/ - | ||
| 3 | Licence Renual | Rs. 560/ - | Rs. 660/ - | ||
| 4 | Exp.Licence Renual | Rs. 660/ - | Rs. 760/ - | ||
| 5 | International Licence | Rs. 925/ - | Rs. 1425/ - | ||
| 6 | Fresh Driving Licence | Rs. 2600/ - | Rs. 10,100/ - | 

====================================================================
| Fitness Certificate | Before | Now | |||
| 1 | Auto / LMV | Rs. 320/ - | Rs. 720/- | ||
| 2 | Other Vehicles | Rs. 620/ - | Rs. 920/ - | 

====================================================================
| Vehicle Registration | Before | Now | |||
| 1 | Motor Cycle | Rs. 445/ - | Rs. 685/- | ||
| 2 | Car | Rs. 735/ - | Rs. 1135/ - | ||
| 3 | Auto | Rs. 450/ - | Rs. 1150/ - | ||
| 4 | LMV Transport | Rs. 600/ - | Rs. 1300/ - | ||
| 5 | Goods (Midium) | Rs. 700/ - | Rs. 1300/ - | ||
| 6 | Heavy Vehicles | Rs. 900/ - | Rs. 1800/ - | 

====================================================================
| Transfer | Before | Now | |||
| 1 | Motor Cycle | Rs. 415/ - | Rs. 535/- | ||
| 2 | Car | Rs. 635/ - | Rs. 835/ - | ||
| 3 | Auto | Rs. 300/ - | Rs. 650/ - | ||
| 4 | LMV Transport | Rs. 450/ - | Rs. 800/ - | ||
| 5 | Goods (Midium) | Rs. 500/ - | Rs. 800/ - | ||
| 6 | Heavy Vehicles | Rs. 600/ - | Rs. 1050/ - | 

====================================================================
| Finance Adding | Before | Now | |||
| 1 | Motor Cycle | Rs. 485/ - | Rs. 885/- | ||
| 2 | Car | Rs. 635/ - | Rs. 2035/ - | ||
| 3 | Auto | Rs. 250/ - | Rs. 1650/ - | ||
| 4 | LMV Transport | Rs. 400/ - | Rs. 1800/ - | ||
| 5 | Goods (Midium) | Rs. 400/ - | Rs. 3300/ - | ||
| 6 | Heavy Vehicles | Rs. 400/ - | Rs. 3300/ - | 

No Fee for Finance Cancellation
DOWNLOAD LLR QUESTION BANK IN TELUGU

 
 
 
 
 
0 Comments
కామెంట్ను పోస్ట్ చేయండి